As the stranded copper wire manufacturer, we supplies the electrical round copper wire products, which are widely used in industries such as transposed conductors, ultra-high voltage cables, various types of wires and cables, various types of enameled wires, network wires, electronic wires and communication wires.
Product properties | Internal Control Standards | ||
±10turns | Copper spikes | None | – |
Crack | Total less than 3cm | – | |
Peel off | Total less than 3cm | – | |
Copper powder(mg) | ≤5mg | ≤15mg | |
Turns until torsion(turns) | Without any bell-shapes or cracks | ≥25 | |
Oxygen content(ppm) | 200-250 | ≤400 | |
Number of flaws detected | (L) | ≤1 | – |
(M) | ≤3 | – | |
(S) | ≤30 | – | |
Number of iron detected | (L) | 0 | – |
(M) | 0 | – | |
(S) | 0 | – | |
Elongation(%) | ≥40 | ≥40 | |
Diameter | 8.0±0.2mm | 8.0±0.4mm | |
Resistance | ≤0.01704 | ≤0.01707 | |
Oxide layers | ﹤600 | – | |
Appearance | Smooth surface, no burr, no impurities or other flaws | Smooth surface, no burr, no impurities or other flaws | |
Production condition | Blocks in the furnace | none | – |
Cold copper | none | – | |
Stabilitu of copper water temperature | ±5℃ | – | |
Stability of ingot temperature | ±5℃ | – | |
Casting condition | Without significant fluctuations in the level | – | |
Others | Normal and Stable | – |
The conventional production process:
GB/T3953-2009, GB/T4910-2009, GB/T12970-2009, GB/T3952-2016
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun